Usage Statistics for pozicovna-prievidza.sk

Summary Period: February 2017
Generated 01-Mar-2017 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2017
Total Hits 26161
Total Files 24990
Total Pages 18650
Total Visits 3022
Total KBytes 417052
Total Unique Sites 1273
Total Unique URLs 228
. Avg Max
Hits per Hour 38 421
Hits per Day 934 1851
Files per Day 892 1789
Pages per Day 666 1441
Sites per Day 45 309
Visits per Day 107 357
KBytes per Day 14895 59657
Hits by Response Code
Code 200 - OK 95.52% 24990
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 1.74% 454
Code 304 - Not Modified 0.60% 158
Code 403 - Forbidden 0.30% 78
Code 404 - Not Found 1.80% 471

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 847 3.24% 807 3.23% 605 3.24% 48 1.59% 29 2.28% 5263 1.26%
2 1355 5.18% 1316 5.27% 1132 6.07% 177 5.86% 159 12.49% 7571 1.82%
3 1298 4.96% 1237 4.95% 865 4.64% 200 6.62% 144 11.31% 8985 2.15%
4 1245 4.76% 1194 4.78% 1119 6.00% 311 10.29% 259 20.35% 18573 4.45%
5 1851 7.08% 1789 7.16% 1441 7.73% 357 11.81% 309 24.27% 22294 5.35%
6 1251 4.78% 1176 4.71% 831 4.46% 110 3.64% 88 6.91% 21665 5.19%
7 797 3.05% 741 2.97% 597 3.20% 54 1.79% 53 4.16% 15356 3.68%
8 1021 3.90% 979 3.92% 572 3.07% 65 2.15% 46 3.61% 19824 4.75%
9 1162 4.44% 1132 4.53% 854 4.58% 256 8.47% 183 14.38% 22747 5.45%
10 673 2.57% 648 2.59% 445 2.39% 164 5.43% 136 10.68% 7674 1.84%
11 266 1.02% 222 0.89% 84 0.45% 33 1.09% 42 3.30% 2779 0.67%
12 594 2.27% 538 2.15% 219 1.17% 41 1.36% 44 3.46% 7994 1.92%
13 390 1.49% 348 1.39% 162 0.87% 33 1.09% 35 2.75% 3918 0.94%
14 820 3.13% 798 3.19% 464 2.49% 81 2.68% 64 5.03% 11550 2.77%
15 1144 4.37% 1108 4.43% 871 4.67% 205 6.78% 138 10.84% 13075 3.14%
16 757 2.89% 736 2.95% 520 2.79% 61 2.02% 45 3.53% 3411 0.82%
17 782 2.99% 536 2.14% 354 1.90% 49 1.62% 33 2.59% 22915 5.49%
18 721 2.76% 710 2.84% 571 3.06% 76 2.51% 47 3.69% 6967 1.67%
19 692 2.65% 669 2.68% 549 2.94% 76 2.51% 32 2.51% 5524 1.32%
20 1073 4.10% 1044 4.18% 790 4.24% 91 3.01% 51 4.01% 7925 1.90%
21 1111 4.25% 1095 4.38% 768 4.12% 89 2.95% 48 3.77% 10670 2.56%
22 1384 5.29% 1374 5.50% 1072 5.75% 86 2.85% 32 2.51% 59657 14.30%
23 1004 3.84% 989 3.96% 677 3.63% 60 1.99% 50 3.93% 55969 13.42%
24 782 2.99% 761 3.05% 528 2.83% 61 2.02% 41 3.22% 5827 1.40%
25 683 2.61% 642 2.57% 564 3.02% 48 1.59% 31 2.44% 17177 4.12%
26 716 2.74% 694 2.78% 564 3.02% 62 2.05% 45 3.53% 5479 1.31%
27 816 3.12% 804 3.22% 660 3.54% 57 1.89% 33 2.59% 21392 5.13%
28 926 3.54% 903 3.61% 772 4.14% 83 2.75% 42 3.30% 4870 1.17%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 821 3.14% 27 781 3.13% 25 722 3.87% 384 10744 2.58%
1 33 946 3.62% 25 703 2.81% 22 637 3.42% 600 16794 4.03%
2 28 808 3.09% 27 756 3.03% 25 726 3.89% 340 9514 2.28%
3 17 488 1.87% 16 466 1.86% 14 417 2.24% 116 3259 0.78%
4 35 994 3.80% 34 958 3.83% 29 835 4.48% 477 13361 3.20%
5 38 1074 4.11% 36 1027 4.11% 34 954 5.12% 631 17659 4.23%
6 36 1022 3.91% 35 984 3.94% 30 855 4.58% 1000 27992 6.71%
7 35 993 3.80% 34 958 3.83% 24 698 3.74% 824 23077 5.53%
8 44 1256 4.80% 43 1212 4.85% 26 747 4.01% 974 27274 6.54%
9 38 1082 4.14% 37 1043 4.17% 26 738 3.96% 479 13400 3.21%
10 40 1135 4.34% 38 1083 4.33% 25 726 3.89% 574 16064 3.85%
11 35 992 3.79% 34 953 3.81% 24 693 3.72% 673 18843 4.52%
12 56 1573 6.01% 54 1529 6.12% 29 816 4.38% 762 21342 5.12%
13 41 1163 4.45% 40 1139 4.56% 28 807 4.33% 680 19031 4.56%
14 34 969 3.70% 33 935 3.74% 22 638 3.42% 730 20431 4.90%
15 38 1090 4.17% 37 1062 4.25% 25 703 3.77% 686 19218 4.61%
16 55 1550 5.92% 53 1493 5.97% 33 947 5.08% 519 14543 3.49%
17 54 1520 5.81% 52 1469 5.88% 35 996 5.34% 848 23744 5.69%
18 44 1235 4.72% 41 1172 4.69% 28 784 4.20% 716 20038 4.80%
19 35 998 3.81% 34 960 3.84% 26 732 3.92% 471 13179 3.16%
20 42 1191 4.55% 40 1142 4.57% 29 833 4.47% 733 20525 4.92%
21 54 1517 5.80% 52 1481 5.93% 46 1295 6.94% 738 20660 4.95%
22 34 960 3.67% 32 919 3.68% 24 690 3.70% 553 15484 3.71%
23 28 784 3.00% 27 765 3.06% 23 661 3.54% 388 10875 2.61%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 12676 48.45% 43614 10.46% /webalizer/pozicovna-prievidza.sk/
2 4796 18.33% 37407 8.97% /
3 381 1.46% 35627 8.54% /webalizer/pozicovna-prievidza.sk/usage_201602.html
4 367 1.40% 24 0.01% /robots.txt
5 170 0.65% 75 0.02% /index_htm_files/xr_text.css
6 167 0.64% 95 0.02% /index_htm_files/xr_main.css
7 149 0.57% 1347 0.32% /index_htm_files/roe.js
8 138 0.53% 4741 1.14% /index_htm_files/250.jpg
9 135 0.52% 783 0.19% /index_htm_files/259.jpg
10 135 0.52% 473 0.11% /pozicovna.htm
11 131 0.50% 451 0.11% /index_htm_files/251.png
12 125 0.48% 5 0.00% /index_htm_files/0.gif
13 121 0.46% 345 0.08% /kontakt.htm
14 112 0.43% 835 0.20% /index_htm_files/271.jpg
15 111 0.42% 606 0.15% /index_htm_files/255.jpg
16 111 0.42% 459 0.11% /index_htm_files/256.jpg
17 110 0.42% 673 0.16% /index_htm_files/253.jpg
18 110 0.42% 492 0.12% /index_htm_files/254.jpg
19 110 0.42% 223 0.05% /index_htm_files/260.png
20 110 0.42% 395 0.09% /index_htm_files/261.png
21 110 0.42% 352 0.08% /index_htm_files/262.png
22 110 0.42% 375 0.09% /index_htm_files/276.png
23 109 0.42% 674 0.16% /index_htm_files/266.jpg
24 109 0.42% 410 0.10% /index_htm_files/274.png
25 109 0.42% 366 0.09% /index_htm_files/275.png
26 109 0.42% 152 0.04% /index_htm_files/277.png
27 108 0.41% 354 0.08% /index_htm_files/263.png
28 108 0.41% 148 0.04% /index_htm_files/264.png
29 108 0.41% 14936 3.58% /index_htm_files/267.png
30 108 0.41% 225 0.05% /index_htm_files/273.png

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 39 0.15% 199945 47.94% /index_htm_files/nahradne_diely.pdf
2 12676 48.45% 43614 10.46% /webalizer/pozicovna-prievidza.sk/
3 4796 18.33% 37407 8.97% /
4 381 1.46% 35627 8.54% /webalizer/pozicovna-prievidza.sk/usage_201602.html
5 51 0.19% 19321 4.63% /index_htm_files/Cennik_prenajom_2016.pdf
6 108 0.41% 14936 3.58% /index_htm_files/267.png
7 24 0.09% 5340 1.28% /Sortiment_techniky_2014.pdf
8 138 0.53% 4741 1.14% /index_htm_files/250.jpg
9 41 0.16% 4091 0.98% /index_htm_files/370.jpg
10 7 0.03% 2338 0.56% /Cenn__k_HCPSK _2014 _AP.xls

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4796 18.33% 1746 58.28% /
2 12676 48.45% 983 32.81% /webalizer/pozicovna-prievidza.sk/
3 381 1.46% 78 2.60% /webalizer/pozicovna-prievidza.sk/usage_201602.html
4 68 0.26% 47 1.57% /webalizer/pozicovna-prievidza.sk/usage_201701.html
5 37 0.14% 28 0.93% /webalizer/pozicovna-prievidza.sk/usage_201702.html
6 121 0.46% 26 0.87% /kontakt.htm
7 105 0.40% 21 0.70% /predaj.htm
8 83 0.32% 15 0.50% /servis.htm
9 135 0.52% 11 0.37% /pozicovna.htm
10 9 0.03% 7 0.23% /webalizer/pozicovna-prievidza.sk/usage_201503.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4796 18.33% 1674 55.74% /
2 12676 48.45% 981 32.67% /webalizer/pozicovna-prievidza.sk/
3 381 1.46% 77 2.56% /webalizer/pozicovna-prievidza.sk/usage_201602.html
4 121 0.46% 52 1.73% /kontakt.htm
5 68 0.26% 48 1.60% /webalizer/pozicovna-prievidza.sk/usage_201701.html
6 135 0.52% 47 1.57% /pozicovna.htm
7 37 0.14% 30 1.00% /webalizer/pozicovna-prievidza.sk/usage_201702.html
8 105 0.40% 28 0.93% /predaj.htm
9 83 0.32% 22 0.73% /servis.htm
10 9 0.03% 7 0.23% /webalizer/pozicovna-prievidza.sk/usage_201503.html

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 9779 37.38% 9779 39.13% 15350 3.68% 424 14.03% 195.88.16.114
2 1384 5.29% 1052 4.21% 10427 2.50% 130 4.30% 195.22.126.193
3 1165 4.45% 1165 4.66% 14483 3.47% 25 0.83% 178.49.154.175
4 532 2.03% 532 2.13% 5230 1.25% 73 2.42% 188.166.156.42
5 504 1.93% 504 2.02% 97677 23.42% 35 1.16% 46.48.13.161
6 480 1.83% 480 1.92% 5967 1.43% 9 0.30% 37.140.65.234
7 448 1.71% 336 1.34% 3332 0.80% 42 1.39% 195.22.126.190
8 371 1.42% 371 1.48% 0 0.00% 21 0.69% 195.82.144.213
9 236 0.90% 1 0.00% 62 0.01% 1 0.03% 62.210.148.91
10 202 0.77% 202 0.81% 2837 0.68% 38 1.26% 209.95.50.50
11 138 0.53% 133 0.53% 2153 0.52% 5 0.17% 95.102.114.109
12 137 0.52% 135 0.54% 1865 0.45% 2 0.07% 178.41.68.243
13 130 0.50% 128 0.51% 1603 0.38% 2 0.07% 217.31.33.33
14 128 0.49% 126 0.50% 2491 0.60% 1 0.03% 178.41.2.94
15 128 0.49% 128 0.51% 1258 0.30% 32 1.06% 77.37.226.36
16 127 0.49% 126 0.50% 2491 0.60% 2 0.07% 176.107.16.105
17 126 0.48% 124 0.50% 1688 0.40% 1 0.03% 176.107.24.65
18 124 0.47% 124 0.50% 1219 0.29% 14 0.46% 139.59.178.40
19 124 0.47% 122 0.49% 2002 0.48% 1 0.03% 91.223.173.116
20 121 0.46% 119 0.48% 1594 0.38% 1 0.03% 213.81.191.226
21 121 0.46% 120 0.48% 1529 0.37% 1 0.03% 46.125.250.35
22 108 0.41% 108 0.43% 1592 0.38% 1 0.03% 217.31.33.21
23 107 0.41% 106 0.42% 1724 0.41% 1 0.03% 90.64.75.73
24 105 0.40% 105 0.42% 9968 2.39% 21 0.69% 46.165.220.196
25 99 0.38% 97 0.39% 1513 0.36% 2 0.07% 176.107.18.252
26 98 0.37% 96 0.38% 1761 0.42% 2 0.07% 80.242.33.215
27 96 0.37% 96 0.38% 943 0.23% 20 0.66% 95.85.41.17
28 95 0.36% 95 0.38% 9019 2.16% 19 0.63% 198.8.80.88
29 85 0.32% 60 0.24% 980 0.24% 1 0.03% 78.99.244.197
30 80 0.31% 40 0.16% 506 0.12% 8 0.26% 188.32.138.27

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 1.93% 504 2.02% 97677 23.42% 35 1.16% 46.48.13.161
2 9779 37.38% 9779 39.13% 15350 3.68% 424 14.03% 195.88.16.114
3 1165 4.45% 1165 4.66% 14483 3.47% 25 0.83% 178.49.154.175
4 24 0.09% 24 0.10% 10675 2.56% 0 0.00% 207.46.13.187
5 19 0.07% 19 0.08% 10619 2.55% 0 0.00% 207.46.13.5
6 1384 5.29% 1052 4.21% 10427 2.50% 130 4.30% 195.22.126.193
7 8 0.03% 8 0.03% 10268 2.46% 0 0.00% 40.77.167.66
8 105 0.40% 105 0.42% 9968 2.39% 21 0.69% 46.165.220.196
9 95 0.36% 95 0.38% 9019 2.16% 19 0.63% 198.8.80.88
10 70 0.27% 70 0.28% 6645 1.59% 14 0.46% 178.162.199.35

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26161 100.00% 25000 100.04% 417052 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21